Beautiful 4 bedrooms 2 bath home in a great location. Very spacious layout, formal dining room, large master bedroom, lots of windows for natural light. Home features a security system. Ready for new owners!
MLS# | 337691 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 867 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,767 |
Story(s) | 1 |
Area Information | |
---|---|
State | TX |
County | Nueces County |
City | CorpusChristi |
Zip Code | 78413 |
Area | Nueces County |
Community Name | Sun Valley Estates |
School District | Corpus Christi ISD |
Elementary School | Dawson |
Middle School | Grant |
High School | Carroll |
Listing VS Median (in Sun Valley Estates) | |
Price: $179,900 low | high Med: $179,900 SqFt: 1,767 low | high Med: 1,767 $ / SqFt: $102 low | high Med: $102 On Site: 867 low | high Med: 867 Sourced by Back At You |