Ground level townhome, corner unit with one rear covered parking with, private storage closet. Artificial grass convenient for pet in back patio. HOA fees cover water, garbage, building maintenance, exterior upkeep and pool upkeep. Stackable washer/dryer and refrigerator convey.
MLS# | 376264 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $170 |
Sub-Type | Resale |
Status | Pending |
Year | 1982 |
Days On Site | 27 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 524 |
Garage | 1 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.03 |
Area Information | |
---|---|
State | TX |
County | Nueces |
City | Corpus Christi |
Zip Code | 78413 |
Community Name | The Gardens Everhart Condo |
School District | Corpus Christi ISD |
Elementary School | Dawson |
Middle School | Grant |
High School | Carroll |
Listing VS Median (in The Gardens Everhart Condo) | |
Price: $55,900 low | high Med: $950 SqFt: 524 low | high Med: 974 $ / SqFt: $107 low | high Med: $1 On Site: 27 low | high Med: 28 |