Don't miss out on this spacious Coquina Bay home with 3-4 split bedrooms, large open living area with 2 dining and large cabinet lined kitchen with lots of counterspace and a walk in pantry. Enjoy the East facing backyard featuring a large covered patio, mature landscape and hot tub.
MLS# | 375668 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $143 |
Sub-Type | Resale |
Status | Pending |
Year | 2007 |
Days On Site | 50 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,316 |
Garage | 2 |
Story(s) | 1 |
Area Information | |
---|---|
State | TX |
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Coquina Bay |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (in Coquina Bay) | |
Price: $349,900 low | high Med: $445,000 SqFt: 2,316 low | high Med: 2,175 $ / SqFt: $151 low | high Med: $205 On Site: 50 low | high Med: 81 |