Wow complete redo from the ground up including shutters and windows new high efficiency a/c and insulation window treatments, flooring and so much more located on a canal that is being cut to the packery canal lot's of closet area and extra storage plus a full car garage
MLS# | 376060 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1978 |
Days On Site | 37 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,450 |
Story(s) | 2 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | TX |
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Padre Island #4 |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (in Padre Island #4) | |
Price: $1,895 low | high Med: $89,000 SqFt: 1,450 low | high Med: 0 $ / SqFt: $1 low | high Med: $0 On Site: 37 low | high Med: 23 |