Welcome home! Equipped with 4 bedrooms, 3 bathrooms and a formal dining room, this home is sure to impress. This large, open concept kitchen and family room are perfect for entertaining, step outside onto the back extended patio and enjoy a breezy night with no side or rear neighbors!
MLS# | 376210 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 28 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,232 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.20 |
Area Information | |
---|---|
State | TX |
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Wandering Oaks |
School District | Aransas County ISD |
Elementary School | Live Oak |
Middle School | Rockport |
High School | Rockport |
Listing VS Median (in Wandering Oaks) | |
Price: $350,440 low | high Med: $315,160 SqFt: 2,232 low | high Med: 1,902 $ / SqFt: $157 low | high Med: $166 On Site: 28 low | high Med: 35 |